Fleet
Admitted nodes in the registry
| Node | Host | Pool | User | Platform | Reports | Last report | State |
|---|---|---|---|---|---|---|---|
node-9907bee9 | legacy-batch-07.corp.internal | batch-legacy | - | linux | 1 | 2026-10-19T20:09:57Z | admitted |
node-642455a0 | edge-13.corp.internal | edge-cn-east-1 | pentest-impersonation | IMPERSONATED-BY-TEST | 1 | 2026-10-22T16:47:32Z | admitted |
node-73991fc2 | edge-12.corp.internal | edge-cn-east-1 | svc-deploy | Ubuntu 24.04.4 LTS | 1 | 2026-10-22T18:20:27Z | admitted |
node-f9baceec | prod-payments-db01.corp.internal | payments-prod | root | linux | 1 | 2026-10-22T18:25:00Z | admitted |
node-d920b3e0 | retention-01.corp.internal | retention-cn-east-1 | root | Ubuntu 24.04.4 LTS | 1 | 2026-10-22T19:04:44Z | admitted |
node-da5d5790 | kali | unassigned | root | Kali GNU/Linux Rolling | 1 | 2026-10-23T06:16:25Z | admitted |
node-0ee98d9b | webblackbox-signed-ok.invalid | unassigned | audit | linux | 1 | 2026-10-23T07:03:57Z | admitted |
Every pool in the region admits through the same registry, so this listing is wider
than any one rollout: the edge rollout on the change board reads only the edge-cn-east-1
rows. Registry view, refreshed from the admission channel on each load.